- (239) 233-8188
- 7:30 Am - 2:00 PM Sunday - Saturday
- 2801 Estero Boulevard Unit P Fort Myers Beach, FL 33931
A Fort Myers Beach tradition since 1977, The Island’s Pancake House offers a reasonably priced menu and a family friendly environment.
The new owners of The Island’s Pancake House, Robert and Tina, want to keep the same ideals that built this Fort Myers Beach staple… Good food at a great price.
Robert and Tina are committed to giving their diners a memorable experience by providing a diverse menu that uses fresh, locally sourced ingredients. Come by any day, 7:30 am through 2:00 pm to meet them and try our new twist on the old tradition.
Pancakes | |
Buttermilk Pancakes…………………………………………………………………………………….Short Stack (3) | 6.25 |
Our “lighter-than-air” pancakes…………………………………………………………………..Full Stack (5) | 7.5 |
Blueberry Pancakes……………………………………………………………………………………..Short Stack (3) | 7.45 |
Fresh blueberries…………………………………………………………………………………………..Full Stack (5) | 9.15 |
Strawberry Pancakes……………………………………………………………………………………Short Stack (3) | 7.5 |
Fresh strawberries…………………………………………………………………………………………Full Stack (5) | 9.25 |
Apple Pancakes……………………………………………………………………………………………..Short Stack (3) | 7.25 |
Warm apple topping…………………………………………………………………………………….Full Stack (5) | 8.5 |
Pecan Pancakes…………………………………………………………………………………………….Short Stack (3) | 7.25 |
Pancakes with glazed pecans……………………………………………………………………..Full Stack (5) | 8.5 |
Chocolate Chip Pancakes………………………………………………………………………………Short Stack (3) | 7.25 |
Mounds of chocolate chips…………………………………………………………………………Full Stack (5) | 8.5 |
Banana Nut Pancakes………………………………………………………………………………….Short Stack (3) | 7.5 |
Bananas and nuts………………………………………………………………………………………….Full Stack (5) | 9 |
Upgrade your pancakes with whipped cream for .50 cents | |
Waffles & French Toast | |
Plain Waffle Egg rich and golden brown……………………………………………………………………………… | 6.25 |
Strawberry Waffle Topped with strawberries………………………………………………………………………. | 7.5 |
Blueberry Waffle Topped with fresh blueberries…………………………………………………………………. | 7.75 |
Apple Waffle Topped with warm apple compote………………………………………………………………… | 7.75 |
Pecan Waffle Warm glazed pecans top our golden brown waffle ……………………………………. | 7.5 |
French Toast Three slices Texas-style bread dipped in fresh eggs and cream …………………….. | |
Served with powdered sugar | |
Add fruit or nuts…………………………………………………………………………………………………. | 1.25 |
Add mixed fruit…………………………………………………………………………………………………… | 3.75 |
Upgrade your waffles or French toast with whipped cream for .50 cents | |
Egg Dishes | |
All egg dishes come with choice of toast or two silver dollar pancakes. | |
*One Egg Any style with hash browns, home fries, or grits……………………………………………….. | 6.95 |
*Two Eggs Any style with hash browns, home fries, or grits……………………………………………… | 8.2 |
*Bacon and Eggs Three strips of bacon and two country fresh eggs……………………………….. | 7.75 |
*Sausage and Eggs Two pork sausage patties and two country fresh eggs…………………….. | 7.75 |
*Ham and Eggs A tender slice of ham and two country fresh eggs………………………………… | 7.5 |
*Bacon, Cheese and Egg Sandwich Comes with choice of toast……………………………………….. | 7.5 |
*Sausage, Cheese and Egg Sandwich Comes with choice of toast……………………………………. | 7.5 |
*Ham, Cheese and Egg Sandwich Comes with choice of toast…………………………………………. | 7.5 |
Add croissant for $1 | |
Egg whites available upon request for .50 cents per egg. | |
“Consuming Raw or undercooked meats, poultry, seafood, shellfish and eggs may increase your risk of foodborne illness” | |
Omelettes | |
All omelette dishes come with choice of toast or two silver dollar pancakes. | |
*Cheese Omelette Our cheese adds the special taste…………………………………………………………….. | 7.75 |
*Mushroom and Cheese Omelette………………………………………………………………………………………………. Tasty pieces of mushrooms and melted cheese | 8.75 |
*Ham & Cheese Omelette……………………………………………………………………………………………………………. Cheese and tasty ham, a breakfast eater’s delight! | 8.75 |
*Western Omelette Ham, onions, peppers & cheese …………………………………………………………….. | 9.5 |
*Spinach & Mushroom Omelette……………………………………………………………………………………………….. Fresh spinach sautéed with a tangy feta | 9.25 |
*Bacon & Cheese Omelette …………………………………………………………………………………………………………. | 9.25 |
*Sausage & Cheese Omelette……………………………………………………………………………………………………… | 9.25 |
*Swiss Family Omletteson …………………………………………………………………………………………………………. Ham, onions, spinach, Swiss cheese | 9.25 |
*Farmers Omelette……………………………………………………………………………………………………………………… Mushrooms, onions, peppers, tomatoes, spinach | 9.25 |
*Philly Steak Omelette……………………………………………………………………………………….. Philly steak with mushrooms, onions, peppers and white American cheese | 9.25 |
*Cajun Philly Omelette ………………………………………………………………………………………………………………. Philly steak with mushrooms, onions, peppers, chipotle mayo, jalepeños and white American cheese | 9.95 |
*The Island Omelette A house specialty!……………………………………………………………………………….. Gulf shrimp, cheese, onion, mushrooms and tomatoes skillfully blended into an omelette to remember. Topped with a little hollandaise & green onions | 11.75 |
Egg whites available upon request for .50 cents per egg. | |
“Consuming Raw or undercooked meats, poultry, seafood, shellfish and eggs may increase your risk of foodborne illness” | |
Specialty Breakfast | |
*The Mess Bacon, sausage and ham cooked into hash browns and 3 country fresh eggs. Sprinkled with cheese & green onions, one slice of toast | 9.75 |
*The Belly Buster Two eggs, two pieces of bacon, one sausage patty, choice of toast or pancakes and choice of home fries or hash browns | 9.75 |
*Sausage Gravy and Biscuits …………………………………………………………………………………………………… A country breakfast delight made fresh daily! Buttermilk biscuits, and country sausage gravy | 8 |
1/2 order………………………………………………………………………………………. | 5.75 |
*Corned Beef Hash ……………………………………………………………………………………………………………………… Two eggs any style with a hearty helping of rustic shredded corned beef hash and your choice of toast | 9.75 |
*Country Fried Steak & Eggs…………………………………………………………………………………………………… Two farm fgresh eggs, choice of hashbrowns, home fries or grits and your choice of toast | 10.5 |
*Eggs Benedict……………………………………………………………………………………………………………………………………… With choice of home fries or hash browns, topped with green onions | 10.5 |
*Fried Chicken & Waffles A house specialty ………………………………………………………………………….. Crispy Southern Fried Chicken, boneless, skinless chicken breast & raspberry butter | 10 |
“Consuming Raw or undercooked meats, poultry, seafood, shellfish and eggs may increase your risk of foodborne illness” |
Soup & Sandwich…………………………………………………………………………………………………………………….. 1/2 Sandwich, tuna salad, chicken salad, turkey or ham with cup of soup | 7.95 |
Soup & Garden Salad………………………………………………………………………………………………………………. Cup of soup of the day paired with a house garden side salad with your choice of dressing | 7.95 |
Sandwiches …….. All sandwiches served with chips and a pickle | |
Hamburger 8 oz ……………………………………………………………………………………………………………………… | 9.75 |
Cheeseburger………………………………………………………………………………………………………………………….. | 10.25 |
Bacon Cheeseburger………………………………………………………………………………………………………………. | 10.5 |
Patty Melt…………………………………………………………………………………………………………………………………. Burger with sautéed onion and melted Swiss cheese served on grilled rye | 9 |
Reuben Sandwich With a Twist ……………………………………………………………………………………………….. Corned beef, piled high with Swiss cheese, Saurkraut, house made remoulade sauce. Served on grilled marble rye | 9.75 |
Grilled Cheese…………………………………………………………………………………………………………………………….. | 7 |
with bacon……………………………………………………………………………. | 8 |
with ham ……………………………………………………………………………… | 8 |
with tomato…………………………………………………………………………… | 8 |
Chicken Breast Fillet…………………………………………………………………………………………………………………. 6 oz. white meat chicken breast, blackened, grilled or fried | 9.75 |
Chicken Supreme ………………………………………………………………………………………………………………………. Chicken patty filet topped with tasty shaved ham and melted Swiss cheese | 9.5 |
BLT …………………………………………………………………………………………………………………………………………….. Bacon, lettuce, tomato and mayo | 8.5 |
Tuna Melt…………………………………………………………………………………………………………………………………… Fresh made tuna salad topped with melted Swiss cheese, grilled to perfection | 8.5 |
Chicken Salad Club …………………………………………………………………………………………………………………… Chicken salad with bacon, lettuce tomato and mayo | 8.5 |
The Island Club Sandwich………………………………………………………………………………………………………… Turkey breast, ham, bacon, Swiss and American cheese with lettuce, tomato and mayo. A triple decker | 9.75 |
Croissant Sandwiches | |
Tuna Salad……………………………………………………………………………………………………………………………….. Made in-house. All white Albacore | 8 |
Chicken Salad…………………………………………………………………………………………………………………………… A scrumptious yogurt & walnut house special | 8 |
New Orleans Club …………………………………………………………………………………………………………………….. Turkey, bacon, melted American cheese, lettuce, tomato and mayo | 9.25 |
Subs/Po’Boys | |
All sandwiches served on an Amorosa Hogie Roll with Chips & Pickle | |
Shrimp Po’Boy …………………………………………………………………………………………………………………………… remoulade and topped with green onions | 11 |
Classic Cheese Steak……………………………………………………………………………………………………………………… Onions, peppers, mushrooms with white American cheese | 9.75 |
Asian Steak…………………………………………………………………………………………………………………………………… Onions, peppers, mushrooms with a sweet & spicy Asian sauce. Topped with green onions. Cheese on request | 9.75 |
Cajun Cheese Steak……………………………………………………………………………………………………………………….. Onions, peppers, mushrooms and jalepeños with a chipotle cajun sauce and white American cheese | 9.75 |
Disaster…………………………………………………………………………………………………………………………………………. Two sausage patties, white American cheese and tomatoes, peppers & onions | 9.75 |
Salads | |
Classic Cobb Salad ………………………………………………………………………………………………………………………. Lettuce mix, grilled or blackened chicken, bacon, peppers, tomato, onion, avocado, hard boiled egg, bleu cheese crumbles | 9.75 |
City of Palms Salad……………………………………………………………………………………………………………………. Lettuce mix, ham, turkey, cheese, onions, tomatoes, peppers, hearts of palm, mandarin orange and glazed pecans, served with citrus vinaigrette | 9.75 |
Garden Salad ………………………………………………………………………………………………………………………………. Lettuce mix, tomatoes, onions, peppers, cheese, oregano, Romano | 5.75 |
Salad Platter ……………………………………………………………………………………………………………………………….. Scoop of our homemade tuna salad and chicken salad on a bed of lettuce with tomato wedges, pepperoncinis, olives | 9.75 |
Soup & Chili | |
Cup……… | 2.95 |
Bowl……… | 3.95 |
All Kid’s Sandwiches Come with Fries | |
One Egg, 2 Pieces of Bacon or Sausage Links and 1 Baby Cake …………………………… | 4.75 |
Kid’s French Toast………………………. | 3.75 |
Chocolate Chip Baby Cakes…………… | 3.75 |
1/2 Sandwich BLT, Ham or Turkey…… | 5.5 |
Hamburger ………………………………. | 6.75 |
Cheeseburger…………………………….. | 7 |
Chicken Fingers………………………….. | 6.5 |
Popcorn Shrimp…………………………. | 7.5 |
“Consuming Raw or undercooked meats, poultry, seafood, shellfish and eggs may increase your risk of foodborne illness”. |
*One Egg ………………………………………………………………………………………………………………1.75
Hash Browns ………………………………………………………………………………………………………… 3.25
Home Fries ………………………………………………………………………………………………………….. 3.95
Grits……………………………………………………………………………………………………………………. 2.75
Oatmeal……………………………………………………………………………………………………………….. 4.15
Ham Steak…………………………………………………………………………………………………………… 3.75
Sausage Patties ……………………………………………………………………………………………………. 4.25
Bacon…………………………………………………………………………………………………………………… 3.75
Sausage Links……………………………………………………………………………………………………….. 4.00
Turkey Sausage Links…………………………………………………………………………………………….. 4.25
Corned Beef Hash…………………………………………………………………………………………………… 6.00
Buttered Toast……………………………………………………………………………………………………….. 2.00
English Muffin……………………………………………………………………………………………………….. 2.00
Buttermilk Biscuits ………………………………………………………………………………………………… 2.50
Croissant………………………………………………………………………………………………………………. 2.75
Raisin Toast………………………………………………………………………………………………………….. 2.55
Muffin of the day……………………………………………………………………………………………………. 3.95
Special Hash…………………………………………………………………………………………………………. 4.25
Seasoned Fries House seasoning …………………………………………………………………………….2.75
With Meal ……………………………………………………………………………………………………………..1.75
Coffee (Decaf) …………………………………………………………………………………………………2.75
Pot of Tea ……………………………………………………………………………………………………….2.75
Hot Chocolate ………………………………………………………………………………………………….2.45
Milk………………………………………………………………………………………………………………….2.75
Chocolate Milk…………………………………………………………………………………………………3.00
Orange Juice…………………………………………………………………………………………………..2.75
Tomato Juice…………………………………………………………………………………………………..2.75
Apple Juice …………………………………………………………………………………………………….2.75
Bottled Water………………………………………………………………………………………………….2.00
Coke………………………………………………………………………………………………………………2.50
Diet Coke………………………………………………………………………………………………………..2.50
Sprite……………………………………………………………………………………………………………..2.50
Root Beer……………………………………………………………………………………………………….2.50
Lemonade……………………………………………………………………………………………………..2.50
Iced Tea ……………………………………………………………………………………………………….2.50